Masters 2010:
18 Jul East Region Open Water Championships
18 Sep NEC Masters - Middlesborough - Entry Form
29-31 Oct ASA SC Nationals
?? Dec South Yorkshires
Running:
Tri:
The Faulty Flipper is the informal home of the BOK Masters Squad. Masters swimming is for adult swimmers who do not mind getting their hair wet, want to get very fit, and to swim hard hoping to improve technique, get a bit faster, and have a laugh between gasps for air.

Weather

Weather observation for Huddersfield at 21:00 BST.

Temperature: 16°C
Wind Direction: E
Wind Speed: 23mph
Relative Humidity: 66%
Pressure: 1004mb falling
Visibility: Good

Weather information derived from data from bbc.co.uk.

BOK Records – Women – Short Course – Free

Short Course – Women

25 M FREE WOMEN TIME YEAR
19-24 ALISON BEES 13.23 1991
25-29 Y BRODIE BROWN 15.17 1990
30-34 ALISON BULLIVANT 16.01 1992
35-39 WENDY OFFORD 15.11 1992
40-44 WENDY OFFORD 15.92 1998
45-49 WENDY OFFORD 16.20 1999

50 M FREE WOMEN
19-24 LIZ FISH 28.49 2004
25-29 VICKY WATSON 29.37 1994
30-34 VICKY WATSON 28.28 2000
35-39 VICKY WATSON 28.75 2001
40-44 CAROLYN IRVINE 32.47 2007
45-49 CAROLYN IRVINE 32.77 2008
50-54 WENDY OFFORD 33.17 2008
55-59 WENDY OFFORD 33.7 2009

100 M FREE WOMEN
19-24 LIZ FISH 1.01.19 2003
25-29 GILL SUTCLIFFE 1.02.84 2000
30-34 VICKY WATSON 1.01.94 2000
35-39 VICKY WATSON 1.00.73 2001
40-44 CAROLYN IRVINE 1.13.16 2004
45-49 CAROLYN IRVINE 1.13.55 2009
50-54 SALLY SHIELDS 1.15.49 2008
55-59 SALLY SHIELDS 1.14.81 2009

200 M FREE WOMEN
19-24 JULIA YEOMAN 2.13.42 2002
25-29 GILL SUTCLIFFE 2.12.08 2000
30-34 VICKY WATSON 2.16.95 1996
35-39 VICKY WATSON 2.20.44 2001
40-44 JANE DONARSKI 2.50.61 2002
45-49 CAROLYN IRVINE 2.40.58 2009
50-54 SALLY SHIELDS 2.46.78 2004
55-59 SALLY SHIELDS 2.44.78 2009

400 M FREE WOMEN
25-29 GILL SUTCLIFFE 4.39.32 2000
30-34 VICKY WATSON 4.58.01 1996
35-39 VICKY WATSON 5.00.48 1998
40-44 JULIE PEARSON 6.13.64 2002
45-49 NOREEN EDERY 6.30.18 2001

800 M FREE WOMEN
19-24
25-29 GILL SUTCLIFFE 9.48.54 2001
30-34 SUZANNE PATTERSON 11.48.22 2001
35-39 SUZANNE PATTERSON 11.58.05 2006
40-44
45-49

1500M FREE WOMEN
25-29 GILL SUTCLIFFE 18.55.09 2001
30-34 VICKY WATSON 20.30.62 1997
35-39 JANE TUDOR 23.40.87 1998
40-44 TERESA MC GEE 24.24.48 1998
45-49 NOREEN EDERY 25.38.70 1998

You must be logged in to post a comment.