25 M FREE MEN TIME YEAR
19-24 ANDREW PILLING 11.91 1992
25-29 SIMON GARSIDE 11.91 1989
30-34 SIMON GARSIDE 11.98 1991
35-39 BRIAN GODFREY 12.40 1994
40-44 SIMON GARSIDE 12.44 2000
45-49 BRIAN GODFREY 13.04 2000
50-54 HARRY BARROW 14.46 1990
50 M FREE MEN
19-24 ANDREW PILLING 25.59 1992
25-29 JOE LEVERIDGE 25.36 2002
30-34 DAVID LARKINS 25.27 1993
35-39 DAVID LARKINS 25.84 1995
40-44 SIMON GARSIDE 25.79 2000
45-49 SIMON GARSIDE 26.00 2009
50-54 BRIAN GODFREY 27.95 2008
100 M FREE MEN
19-24 ANDREW PILLING 55.30 1992
25-29 JOE LEVERIDGE 55.23 2002
30-34 DAVID LARKINS 55.16 1994
35-39 DAVID LARKINS 56.05 1995
40-44 SIMON GARSIDE 56.99 2000
45-49 SIMON GARSIDE 56.71 2009
50-54 BRIAN GODFREY 1.04.82 2008
200 M FREE MEN
19-24 COLIN PRESCOT 2.02.21 GBR 2000
25-29 COLIN PRECOT 2.01.81 2001
30-34 DAVID LARKINS 2.05.21 1994
35-39 JASON BURKE 2.13.97 1999
40-44 JIM WHITWELL 2.21.64 2007
45-49 SIMON GARSIDE 2.07.91 2009
50-54 PAUL ORMEROD 2.22.96 2008
400 M FREE MEN
19-24 COLIN PRESCOT 4.22.31 GBR 2000
30-34 MARTIN TEMPLE 4.56.43 2008
35-39 CHRIS SHORT 4.49.67 1993
40-44 JIM WHITWELL 5.13.76 2007
45-49 KEITH GRIMSHAW 5.33.16 2002
50-54 DAVID SWARBRICK 6.01.69 2002
800M FREE MEN
30-34 JIM WHITWELL 10.53.52 1999
1500M FREE MEN
30-34 JIM WHITWELL 20.52.15 1999
40-44JOHN CHAPLIN 23.44.31 1991